<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vizz.info &#187; cloud</title>
	<atom:link href="http://vizz.info/category/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizz.info</link>
	<description>virtualisation information about vm host &#38; guest technologies (OpenVZ &#38; Xen etc)</description>
	<lastBuildDate>Mon, 01 Mar 2010 14:27:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 the year of the cloud !</title>
		<link>http://vizz.info/2010/01/2010-the-year-of-the-cloud/</link>
		<comments>http://vizz.info/2010/01/2010-the-year-of-the-cloud/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[canonical]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=527</guid>
		<description><![CDATA[2010 is going to be the year of the cloud event at least !

http://upcoming.yahoo.com/group/cloud-computing
http://upcoming.yahoo.com/event/5219298/NY/New-York-City/Cloud-Expo-NYC/Jacob-K-Javits-Convention-Center/
http://oufukmeet4.eventbrite.com/
http://euroclouduk2010jan.eventbrite.com/
http://cloudwf.eventbrite.com/

]]></description>
		<wfw:commentRss>http://vizz.info/2010/01/2010-the-year-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudCamp London 2010-01-21</title>
		<link>http://vizz.info/2010/01/cloudcamp-london-2010-01-21/</link>
		<comments>http://vizz.info/2010/01/cloudcamp-london-2010-01-21/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[canonical]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=525</guid>
		<description><![CDATA[CloudCamp London 21 Jan 2010 is an unconference where early adopters of Cloud Computing technologies exchange ideas.
With the rapid change occurring in the industry, we need a place where we can meet to share our experiences, challenges and solutions. At CloudCamp, you are encouraged to share your thoughts in several open discussions, as we strive [...]]]></description>
		<wfw:commentRss>http://vizz.info/2010/01/cloudcamp-london-2010-01-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Cloud</title>
		<link>http://vizz.info/2010/01/ibm-cloud/</link>
		<comments>http://vizz.info/2010/01/ibm-cloud/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[ibm]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=520</guid>
		<description><![CDATA[Try the IBM Development and Test Cloud !
This IBM cloud environment highlights IBM&#8217;s software offerings and provides tools needed to develop and test application code. Included are tools to configure and manage the dynamic execution environment, an IDE that facilitates the direct use of the execution environment, and build and test tools that can exploit [...]]]></description>
		<wfw:commentRss>http://vizz.info/2010/01/ibm-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! distribution of Hadoop</title>
		<link>http://vizz.info/2009/11/yahoo-distribution-of-hadoop/</link>
		<comments>http://vizz.info/2009/11/yahoo-distribution-of-hadoop/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=467</guid>
		<description><![CDATA[Yahoo! have released the Yahoo! Distribution of Hadoop &#8212; a source code distribution that is based entirely on code found in the Apache Hadoop project. This source distribution includes code patches that we have added to improve the stability and performance of our clusters.
The Yahoo! Distribution of Hadoop can be downloaded from:
 http://github.com/yahoo/hadoop-common/tree/yahoo-hadoop-0.20
If you want [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/11/yahoo-distribution-of-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitis WebLoadTester</title>
		<link>http://vizz.info/2009/10/monitis-webloadtester/</link>
		<comments>http://vizz.info/2009/10/monitis-webloadtester/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=431</guid>
		<description><![CDATA[Monitis&#8217; WebLoadTester is a web load and stress testing software as a service that uses cloud computing power for instant web app and network testing. At user request, WebLoadTester adds machines from Amazons server farm to process requested number of virtual users.
]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/monitis-webloadtester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Canonical, Ubuntu cloud based desktop</title>
		<link>http://vizz.info/2009/10/ibm-canonical-ubuntu-cloud-based-desktop/</link>
		<comments>http://vizz.info/2009/10/ibm-canonical-ubuntu-cloud-based-desktop/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[ibm]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=429</guid>
		<description><![CDATA[IBM, Canonical, Ubuntu cloud based desktop
IBM and Canonical are introducing a cloud and Ubuntu GNU/Linux based desktop package in the U.S. designed for use on a company&#8217;s existing fleet of personal computers (PCs) or even low-cost netbooks.
]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/ibm-canonical-ubuntu-cloud-based-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Cloud</title>
		<link>http://vizz.info/2009/10/ubuntu-cloud/</link>
		<comments>http://vizz.info/2009/10/ubuntu-cloud/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=424</guid>
		<description><![CDATA[As part of its upcoming 9.10 release, Ubuntu GNU/Linux is set to integrate a number of new cloud technologies.
One of the efforts will include a cloud software appliance store to help expedite setup and deployment of private clouds.
]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/ubuntu-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftLayer CloudLayer PAYG hosting</title>
		<link>http://vizz.info/2009/10/softlayer-cloudlayer-payg-hosting/</link>
		<comments>http://vizz.info/2009/10/softlayer-cloudlayer-payg-hosting/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=418</guid>
		<description><![CDATA[SoftLayer have launch a CloudLayer PAYG cloud hosting service.
]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/softlayer-cloudlayer-payg-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abicloud open source cloud manager</title>
		<link>http://vizz.info/2009/10/abicloud-open-source-cloud-manager/</link>
		<comments>http://vizz.info/2009/10/abicloud-open-source-cloud-manager/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=410</guid>
		<description><![CDATA[Abicloud is an open source infrastructure software for the creation and integral management of Public &#38; Private Clouds based on heterogeneous environments. The tool mainly offers users the capacity for scaling, management, automatic and immediate provision of servers, storage, networks, virtual network devices as well as applications.
]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/abicloud-open-source-cloud-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Quadrant for Hosted Cloud</title>
		<link>http://vizz.info/2009/09/magic-quadrant-for-cloud/</link>
		<comments>http://vizz.info/2009/09/magic-quadrant-for-cloud/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=391</guid>
		<description><![CDATA[Gartner Magic Quadrant for Web Hosting and Hosted Cloud System Infrastructure Services (On Demand)
Web hosting is rapidly converging with cloud system infrastructure services. For the last several years, the market has been evolving toward on-demand infrastructure provisioned on a flexible, pay-as-you-go basis, but the introduction of cloud computing offerings has radically accelerated innovation in this [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/09/magic-quadrant-for-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
