<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vizz.info &#187; cluster</title>
	<atom:link href="http://vizz.info/category/cluster/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizz.info</link>
	<description>virtualisation information about vm host &#38; guest technologies (OpenVZ &#38; Xen etc)</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo! distribution of Hadoop</title>
		<link>http://vizz.info/2009/11/yahoo-distribution-of-hadoop/</link>
		<comments>http://vizz.info/2009/11/yahoo-distribution-of-hadoop/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=467</guid>
		<description><![CDATA[Yahoo! have released the Yahoo! Distribution of Hadoop &#8212; a source code distribution that is based entirely on code found in the Apache Hadoop project. This source distribution includes code patches that we have added to improve the stability and performance of our clusters.
The Yahoo! Distribution of Hadoop can be downloaded from:
 http://github.com/yahoo/hadoop-common/tree/yahoo-hadoop-0.20
If you want [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/11/yahoo-distribution-of-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI MySQL cluster database access</title>
		<link>http://vizz.info/2009/10/ami-mysql-cluster-database-access/</link>
		<comments>http://vizz.info/2009/10/ami-mysql-cluster-database-access/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloudfoundry]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=408</guid>
		<description><![CDATA[One of the challenges when deploying MySQL databases and clusters on Amazon EC2 AMIs is that the IP address of the AMIs are assigned dynamically. If your topology involves only a single instance then you can simply use localhost to access your MySQL server.
Cloud Foundry solves this problem by ensuring that &#8216;dbmaster&#8217; always resolves to [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/ami-mysql-cluster-database-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Cloud</title>
		<link>http://vizz.info/2009/03/sun-cloud/</link>
		<comments>http://vizz.info/2009/03/sun-cloud/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=266</guid>
		<description><![CDATA[Sun Cloud (does that make sense?) anyway have a look at http://www.sun.com/solutions/cloudcomputing/index.jsp
Sun Cloud API : http://kenai.com/projects/suncloudapis/pages/Home
Sun Cloud Beta Signup : https://www2.sun.de/dct/forms/reg_us_2409_516_0.jsp
]]></description>
		<wfw:commentRss>http://vizz.info/2009/03/sun-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUCALYPTUS for &#8220;cloud computing&#8221; on clusters</title>
		<link>http://vizz.info/2009/03/eucalyptus-for-cloud-computing-on-clusters/</link>
		<comments>http://vizz.info/2009/03/eucalyptus-for-cloud-computing-on-clusters/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=262</guid>
		<description><![CDATA[EUCALYPTUS &#8211; Elastic Utility Computing Architecture for Linking Your Programs To Useful Systems &#8211; is an open-source software infrastructure for implementing &#8220;cloud computing&#8221; on clusters. The current interface to EUCALYPTUS is compatible with Amazon&#8217;s EC2 interface, but the infrastructure is designed to support multiple client-side interfaces. EUCALYPTUS is implemented using commonly available Linux tools and [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/03/eucalyptus-for-cloud-computing-on-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 and a Hadoop cluster</title>
		<link>http://vizz.info/2008/12/amazon-ec2-and-a-hadoop-cluster/</link>
		<comments>http://vizz.info/2008/12/amazon-ec2-and-a-hadoop-cluster/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=197</guid>
		<description><![CDATA[According to http://www.ibm.com/developerworks/linux/library/l-hadoop/ the New York Times used Hadoop and Amazon EC2 to convert 4TB of TIFF images &#8211; including 405K large TIFF images, 3.3M SGML articles, and 405K XML files &#8211; into 800K Web-friendly PNG images in 36 hours.
]]></description>
		<wfw:commentRss>http://vizz.info/2008/12/amazon-ec2-and-a-hadoop-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
