<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vizz.info &#187; virtualisation</title>
	<atom:link href="http://vizz.info/category/virtualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizz.info</link>
	<description>virtualisation information about vm host &#38; guest technologies (OpenVZ &#38; Xen etc)</description>
	<lastBuildDate>Mon, 01 Mar 2010 14:27:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Daddy Apple Mac OS X cloud</title>
		<link>http://vizz.info/2010/03/go-daddy-apple-mac-os-x-cloud/</link>
		<comments>http://vizz.info/2010/03/go-daddy-apple-mac-os-x-cloud/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=559</guid>
		<description><![CDATA[The Go Daddy Apple Mac OS X cloud is powered by Apple’s enterprise-class Xserve® and Parallels™ technology to provide ready-to-use email, user directory, chat and more — right out of the box !
]]></description>
		<wfw:commentRss>http://vizz.info/2010/03/go-daddy-apple-mac-os-x-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Virtual Private Cloud</title>
		<link>http://vizz.info/2009/12/amazon-virtual-private-cloud-2/</link>
		<comments>http://vizz.info/2009/12/amazon-virtual-private-cloud-2/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=516</guid>
		<description><![CDATA[Amazon Virtual Private Cloud (Amazon VPC) is a secure and seamless bridge between a company’s existing IT infrastructure and the AWS cloud. Amazon VPCenables enterprises to connect their existing infrastructure to a set of isolated AWScompute resources via a Virtual Private Network (VPN) connection, and to extend their existing management capabilities such as security services, firewalls, [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/12/amazon-virtual-private-cloud-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>five technologies with the greatest impact on business in the 00&#8217;s</title>
		<link>http://vizz.info/2009/12/five-technologies-with-the-greatest-impact-on-business-in-the-00s/</link>
		<comments>http://vizz.info/2009/12/five-technologies-with-the-greatest-impact-on-business-in-the-00s/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=508</guid>
		<description><![CDATA[eric knorr of infoworld has chosen five technologies with the greatest impact on business in the 00&#8217;s

linux
xml
server virtualisation
ria
san&#8217;s

]]></description>
		<wfw:commentRss>http://vizz.info/2009/12/five-technologies-with-the-greatest-impact-on-business-in-the-00s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitis Cloud Monitoring</title>
		<link>http://vizz.info/2009/10/monitis-cloud-monitoring/</link>
		<comments>http://vizz.info/2009/10/monitis-cloud-monitoring/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=461</guid>
		<description><![CDATA[Monitis All-in-One Monitoring Platform
Monitis is a 100% Cloud-based, complete, and flexible IT monitoring solution which consolidates back-end, application, and cloud monitoring in an all-in-one, central monitoring service. The platform is easily customizable and may be used for managing of all kinds of IT assets such as websites, servers, routers, switches, VoIP devices, DNS, databases, processes [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/monitis-cloud-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Enterprise Cloud</title>
		<link>http://vizz.info/2009/10/ubuntu-enterprise-cloud/</link>
		<comments>http://vizz.info/2009/10/ubuntu-enterprise-cloud/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=449</guid>
		<description><![CDATA[Ubuntu Enterprise Cloud (UEC) brings Amazon EC2-like infrastructure capabilities inside the firewall. The Ubuntu Enterprise Cloud is powered by Eucalyptus, an open source implementation for the emerging standard of EC2. This solution is designed to simplify the process of building and managing an internal cloud for businesses of any size, thereby enabling companies to create [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/ubuntu-enterprise-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitNami OpenSuse Stacks</title>
		<link>http://vizz.info/2009/10/bitnami-opensuse-stacks/</link>
		<comments>http://vizz.info/2009/10/bitnami-opensuse-stacks/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=442</guid>
		<description><![CDATA[A BitNami Stack is an integrated software bundle that includes a web application   and all of its required components (web server, database, language runtime), so   it is ready to run out of the box. The Stacks can be deployed as traditional   Native Installers, Virtual Machine Images or Cloud Images.
]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/bitnami-opensuse-stacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocloud</title>
		<link>http://vizz.info/2009/10/eurocloud/</link>
		<comments>http://vizz.info/2009/10/eurocloud/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=427</guid>
		<description><![CDATA[Eurocloud is a new pan European SaaS and Cloud Computing business network that has already attracted Amazon, OpSource and SalesForce.
]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/eurocloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VI Toolkit</title>
		<link>http://vizz.info/2009/10/vi-toolkit/</link>
		<comments>http://vizz.info/2009/10/vi-toolkit/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=420</guid>
		<description><![CDATA[The VI-Toolkit.com website has been created by Wil van Antwerpen in order to be able to store knowledge about Virtual Infrastructure and related VMware products.
At start, the site this will contain lots of links to information on the internet and have general information about how-to solve particular problems, but over time the intention is to [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/vi-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpSource introduces the OpSource Cloud</title>
		<link>http://vizz.info/2009/10/opsource-introduces-the-opsource-cloud/</link>
		<comments>http://vizz.info/2009/10/opsource-introduces-the-opsource-cloud/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[opsource]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=415</guid>
		<description><![CDATA[OpSource introduces OpSourceCloud a secure enterprise cloud virtualised by VMWare.
]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/opsource-introduces-the-opsource-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To VT or not VT</title>
		<link>http://vizz.info/2009/10/to-vt-or-not-vt/</link>
		<comments>http://vizz.info/2009/10/to-vt-or-not-vt/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 06:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=413</guid>
		<description><![CDATA[Does your CPU support the VT-x feature needed for KVM virtualisation ?
Now you can find out at http://ark.intel.com/VTList.aspx. Its not as simple as you may think since some Atoms do (Z520)  and some Xeons dont (L3014) !
]]></description>
		<wfw:commentRss>http://vizz.info/2009/10/to-vt-or-not-vt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
