<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>vizz.info</title>
	<atom:link href="http://vizz.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizz.info</link>
	<description>virtualisation information about vm host &#38; guest technologies (OpenVZ &#38; Xen etc)</description>
	<pubDate>Wed, 10 Jun 2009 12:30:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon Elastic MapReduce</title>
		<link>http://vizz.info/2009/06/amazon-elastic-mapreduce/</link>
		<comments>http://vizz.info/2009/06/amazon-elastic-mapreduce/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[elastic mapreduce]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=371</guid>
		<description><![CDATA[Amazon Elastic MapReduce is a web service that enables businesses, researchers, data analysts, and developers to easily and cost-effectively process vast amounts of data. It utilizes a hosted Hadoop framework running on the web-scale infrastructure of Amazon Elastic Compute Cloud (Amazon EC2) and Amazon Simple Storage Service (Amazon S3).
And there is a Amazon Elastic MapReduce [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/06/amazon-elastic-mapreduce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solaris Crossbow</title>
		<link>http://vizz.info/2009/06/solaris-crossbow/</link>
		<comments>http://vizz.info/2009/06/solaris-crossbow/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[opensolaris]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=368</guid>
		<description><![CDATA[Sun OpenSolaris Crossbow provides the building blocks for network virtualization and resource control by virtualizing the stack and NIC around any service (HTTP, HTTPS, FTP, NFS, etc.), protocol or Virtual machine.
Each virtual stack can be assigned its own priority and bandwidth on a shared NIC without causing any performance degradation. The architecture dynamically manages priority [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/06/solaris-crossbow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VMware vSphere</title>
		<link>http://vizz.info/2009/05/vmware-vsphere/</link>
		<comments>http://vizz.info/2009/05/vmware-vsphere/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=364</guid>
		<description><![CDATA[VMware vSphere is a Cloud Operating System designed especially for small IT environments with fewer than 20 physical servers, the Essentials and Essentials Plus editions of VMware vSphere 4 deliver enterprise-class capabilities in a cost-effective solution packages for organizations that want optimize and protect their IT assets with minimal up-front investment.
By adopting vSphere Essentials, customers [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/05/vmware-vsphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VMware ESXi</title>
		<link>http://vizz.info/2009/05/vmware-esxi/</link>
		<comments>http://vizz.info/2009/05/vmware-esxi/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=362</guid>
		<description><![CDATA[VMware ESXi is the easiest way to get started with virtualization—and it’s free-of-charge.
 Consolidate your applications onto fewer servers and start saving money through reduced hardware, power, cooling and administration costs.  VMware ESXi has been optimized and tested to run even your most resource intensive applications and databases with minimal performance overhead.
Why not compare ESX v [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/05/vmware-esxi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elastic Server VM builder</title>
		<link>http://vizz.info/2009/05/elastic-server-vm-builder/</link>
		<comments>http://vizz.info/2009/05/elastic-server-vm-builder/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[elastic server]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=359</guid>
		<description><![CDATA[Elastic Server VM builder is a great new way to build your own software appliances and virtual machines.
You can choose Fedora 10 or Ubuntu 8.04 LTS as your base OS and in a few clicks create Amazon EC2 AMI, ElasticHost, KVM, VMware, Xen VMs !
The VMware VMs that Elastic Server creates are not just for [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/05/elastic-server-vm-builder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Amazon Web Services</title>
		<link>http://vizz.info/2009/05/new-amazon-web-services/</link>
		<comments>http://vizz.info/2009/05/new-amazon-web-services/#comments</comments>
		<pubDate>Mon, 18 May 2009 08:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=356</guid>
		<description><![CDATA[New Amazon Web Services

Amazon CloudWatch – Amazon CloudWatch is a web service that provides monitoring for AWS cloud resources
Auto Scaling – Auto Scaling allows you to automatically scale your Amazon EC2 capacity up or down according to conditions you define.
Elastic Load Balancing – Elastic Load Balancing automatically distributes incoming application traffic across multiple Amazon EC2 [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/05/new-amazon-web-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenNebula and Ubuntu</title>
		<link>http://vizz.info/2009/05/opennebula-and-ubuntu/</link>
		<comments>http://vizz.info/2009/05/opennebula-and-ubuntu/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=354</guid>
		<description><![CDATA[OpenNebula on Ubuntu allows virtual machines to be placed and re-placed dynamically on a pool of physical resources.     This allows a virtual machine to be hosted from any location available.
]]></description>
		<wfw:commentRss>http://vizz.info/2009/05/opennebula-and-ubuntu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eucalyptus, KVM and Ubuntu Server</title>
		<link>http://vizz.info/2009/05/eucalyptus-kvm-and-ubuntu-server/</link>
		<comments>http://vizz.info/2009/05/eucalyptus-kvm-and-ubuntu-server/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[sysman]]></category>

		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=352</guid>
		<description><![CDATA[Eucalyptus - Elastic Utility Computing Architecture for Linking Your Programs To Useful Systems - is an open-source software infrastructure for implementing &#8220;cloud computing&#8221; on clusters.   The current interface to Eucalyptus is compatible with Amazon&#8217;s EC2, S3, and EBS interfaces, but the infrastructure is designed to support multiple client-side interfaces.  Eucalyptus is implemented [...]]]></description>
		<wfw:commentRss>http://vizz.info/2009/05/eucalyptus-kvm-and-ubuntu-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WaveMaker Studio Cloud Edition</title>
		<link>http://vizz.info/2009/05/wavemaker-studio-cloud-edition/</link>
		<comments>http://vizz.info/2009/05/wavemaker-studio-cloud-edition/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=349</guid>
		<description><![CDATA[The WaveMaker Studio Cloud Edition test drive program is now open
]]></description>
		<wfw:commentRss>http://vizz.info/2009/05/wavemaker-studio-cloud-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlueLock cloud</title>
		<link>http://vizz.info/2009/05/bluelock-cloud/</link>
		<comments>http://vizz.info/2009/05/bluelock-cloud/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cloud]]></category>

		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=347</guid>
		<description><![CDATA[BlueLock has created a VMware based managed cloud hosting solutions that promise high availability, fanatical expert support and a more scalable and cost-efficient operating model for your IT infrastructure without sacrificing security or performance.
]]></description>
		<wfw:commentRss>http://vizz.info/2009/05/bluelock-cloud/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
