<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIZZ.INFO &#187; amazon</title>
	<atom:link href="http://vizz.info/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizz.info</link>
	<description>cloud, grid and virtualisation information</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon SES Management Console</title>
		<link>http://vizz.info/2011/11/amazon-ses-management-console/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-ses-management-console</link>
		<comments>http://vizz.info/2011/11/amazon-ses-management-console/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[simple email service]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=1038</guid>
		<description><![CDATA[Amazon have announced the immediate availability of the Management Console for Amazon Simple Email Service (Amazon SES) &#8211; AWS’s highly scalable and cost-effective bulk and transactional email-sending service for businesses and developers. The Amazon SES Management Console is a simple &#8230; <a href="http://vizz.info/2011/11/amazon-ses-management-console/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vizz.info/2011/11/amazon-ses-management-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon add SQS support to AWS Console</title>
		<link>http://vizz.info/2011/10/amazon-add-sqs-support-to-aws-console/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-add-sqs-support-to-aws-console</link>
		<comments>http://vizz.info/2011/10/amazon-add-sqs-support-to-aws-console/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[sqs]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=1013</guid>
		<description><![CDATA[Amazon have just added support for Amazon Simple Queue Service (Amazon SQS) to the AWS Management Console. Amazon SQS offers a reliable and highly scalable queue-based messaging service which supports distributed application and makes it easy to exchange time-sensitive data &#8230; <a href="http://vizz.info/2011/10/amazon-add-sqs-support-to-aws-console/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vizz.info/2011/10/amazon-add-sqs-support-to-aws-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>opsource cloud comparison</title>
		<link>http://vizz.info/2011/09/opsource-cloud-comparison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opsource-cloud-comparison</link>
		<comments>http://vizz.info/2011/09/opsource-cloud-comparison/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[opsource]]></category>
		<category><![CDATA[rackspace]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=963</guid>
		<description><![CDATA[http://cloud-computing.findthebest.com/opsource have created a useful cloud comparison page comparing the amazon ec2, gogrid, opsource and rackspace clouds http://www.opsource.net/Services/Cloud-Hosting/Comparison http://www.opsource.net/Services/Cloud-Hosting/Comparison-1 or use find the best to create your own cloud grid comparison chart http://cloud-computing.findthebest.com/]]></description>
		<wfw:commentRss>http://vizz.info/2011/09/opsource-cloud-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon AWS DNS</title>
		<link>http://vizz.info/2011/09/amazon-aws-dns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-aws-dns</link>
		<comments>http://vizz.info/2011/09/amazon-aws-dns/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[route 53]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=958</guid>
		<description><![CDATA[Amazon AWS have now created a DNS service called Amazon Route 53 which you can use for an extra $1.00 per hosted zone / month. http://aws.amazon.com/route53/ http://aws.amazon.com/route53/faqs/ http://aws.amazon.com/route53/#pricing]]></description>
		<wfw:commentRss>http://vizz.info/2011/09/amazon-aws-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Market EC2 directory</title>
		<link>http://vizz.info/2011/09/the-cloud-market-ec2-directory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cloud-market-ec2-directory</link>
		<comments>http://vizz.info/2011/09/the-cloud-market-ec2-directory/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=946</guid>
		<description><![CDATA[The Cloud Market provides a directory of Amazon EC2 images. They scan Amazon EC2 and pull Image information, then they scan common locations of image information for extra details. They also gather information on the &#8216;owner&#8217; or creator of the images &#8230; <a href="http://vizz.info/2011/09/the-cloud-market-ec2-directory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vizz.info/2011/09/the-cloud-market-ec2-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon VM Import</title>
		<link>http://vizz.info/2011/09/amazon-vm-import/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-vm-import</link>
		<comments>http://vizz.info/2011/09/amazon-vm-import/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=944</guid>
		<description><![CDATA[Amazon VM Import can now import VMs to EC2 from VMware vSphere, Citrix Xen and M$ Hyper-V. VM Import is available at no additional charge beyond standard usage charges for Amazon EC2 and Amazon S3.]]></description>
		<wfw:commentRss>http://vizz.info/2011/09/amazon-vm-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>amazon cloud is expanding</title>
		<link>http://vizz.info/2011/07/amazon-cloud-is-expanding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-cloud-is-expanding</link>
		<comments>http://vizz.info/2011/07/amazon-cloud-is-expanding/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=914</guid>
		<description><![CDATA[According to itpro the amazon cloud is expanding ! Customers now include NASA, the US Department of State, Siemens, Pfizer and Nasdaq. At the end of the second quarter, Amazon S3 held more than 449 billion objects, up 71 percent &#8230; <a href="http://vizz.info/2011/07/amazon-cloud-is-expanding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vizz.info/2011/07/amazon-cloud-is-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mixpanel switch from rackspace to aws</title>
		<link>http://vizz.info/2011/04/mixpanel-switch-from-rackspace-to-aws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixpanel-switch-from-rackspace-to-aws</link>
		<comments>http://vizz.info/2011/04/mixpanel-switch-from-rackspace-to-aws/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[rackspace cloud]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=808</guid>
		<description><![CDATA[Why mixpanel are switching from the RackSpace Cloud to AWS ! http://code.mixpanel.com/amazon-vs-rackspace/]]></description>
		<wfw:commentRss>http://vizz.info/2011/04/mixpanel-switch-from-rackspace-to-aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP LoadRunner in the Cloud</title>
		<link>http://vizz.info/2011/03/hp-loadrunner-in-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hp-loadrunner-in-the-cloud</link>
		<comments>http://vizz.info/2011/03/hp-loadrunner-in-the-cloud/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=787</guid>
		<description><![CDATA[HP LoadRunner is available via Amazon Elastic Compute Cloud (Amazon EC2), making performance testing accessible to businesses of all sizes. This on-demand software gives clients a flexible “pay as you go” approach for performance testing of mission-critical applications and websites. &#8230; <a href="http://vizz.info/2011/03/hp-loadrunner-in-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vizz.info/2011/03/hp-loadrunner-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Cloud Formation</title>
		<link>http://vizz.info/2011/02/aws-cloud-formation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aws-cloud-formation</link>
		<comments>http://vizz.info/2011/02/aws-cloud-formation/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloudformation]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=775</guid>
		<description><![CDATA[AWS CloudFormation gives developers and systems administrators an easy way to create a collection of related AWS resources and provision them in an orderly and predictable fashion. Developers can use AWS CloudFormation’s sample templates or create their own templates to &#8230; <a href="http://vizz.info/2011/02/aws-cloud-formation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vizz.info/2011/02/aws-cloud-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

