<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vizz.info &#187; vmware</title>
	<atom:link href="http://vizz.info/tag/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizz.info</link>
	<description>virtualisation information about vm host &#38; guest technologies (OpenVZ &#38; Xen etc)</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:41:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JumpBox Genesis ESX Hosting</title>
		<link>http://vizz.info/2009/07/jumpbox-genesis-esx-hosting/</link>
		<comments>http://vizz.info/2009/07/jumpbox-genesis-esx-hosting/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jumpbox]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[outsource]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=373</guid>
		<description><![CDATA[JumpBox and teamed up with Genesis Hosting to provide outsourced VMware ESX hosting for your JumpBox software appliances !
Genesis Hosting also provide dedicated and shared VMware ESX hosting for everybody
]]></description>
		<wfw:commentRss>http://vizz.info/2009/07/jumpbox-genesis-esx-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Server and top !</title>
		<link>http://vizz.info/2008/04/vmware-server-and-top/</link>
		<comments>http://vizz.info/2008/04/vmware-server-and-top/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://vizzr.info/2008/04/18/vmware-server-and-top/</guid>
		<description><![CDATA[Have you ever wondered which VM is which when looking at top


top - 11:58:00 up 56 days,  1:08,  1 user,  load average: 0.57, 0.59, 0.96
Tasks:  88 total,   2 running,  86 sleeping,   0 stopped,   0 zombie
Cpu(s):  1.8%us, 12.1%sy,  0.0%ni, 86.1%id,  0.0%wa,  [...]]]></description>
		<wfw:commentRss>http://vizz.info/2008/04/vmware-server-and-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Server 1.0.5 now available</title>
		<link>http://vizz.info/2008/04/vmware-server-105-now-available/</link>
		<comments>http://vizz.info/2008/04/vmware-server-105-now-available/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 11:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[vm host]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[free-of-charge]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://vizzr.info/2008/04/14/vmware-server-105-now-available/</guid>
		<description><![CDATA[VMware Server Version: 1.0.5 &#124; 3/14/08 &#124; Build: 80187 &#124; is now available !
Release Notes
]]></description>
		<wfw:commentRss>http://vizz.info/2008/04/vmware-server-105-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
