<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIZZ.INFO &#187; xen</title>
	<atom:link href="http://vizz.info/tag/xen/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizz.info</link>
	<description>cloud, grid and virtualisation information</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>hosting for everyone</title>
		<link>http://vizz.info/2011/11/hosting-for-everyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hosting-for-everyone</link>
		<comments>http://vizz.info/2011/11/hosting-for-everyone/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[ovh]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=1043</guid>
		<description><![CDATA[OVH now offer hosting packages for almost anyone using almost every hypervisor ! vps http://www.ovh.co.uk/vps/ https://www.ovh.co.uk/managerv5/ entry level dedicated http://www.kimsufi.co.uk/ enterprise dedicated http://www.ovh.co.uk/dedicated_servers/usb_disk.xml mini cloud http://www.ovh.co.uk/cloud/ DIY cloud (using your choice of  - kvm, openvz, proxmox, vmw, xen) http://www.ovh.co.uk/dedicated_servers/virtualisation.xml virtual &#8230; <a href="http://vizz.info/2011/11/hosting-for-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vizz.info/2011/11/hosting-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualisation on Ubuntu</title>
		<link>http://vizz.info/2011/09/virtualisation-on-ubuntu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtualisation-on-ubuntu</link>
		<comments>http://vizz.info/2011/09/virtualisation-on-ubuntu/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[openvz]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=961</guid>
		<description><![CDATA[Virtualisation on Ubuntu howtos help.ubuntu.com/community/OpenVZ help.ubuntu.com/community/VMware/Server help.ubuntu.com/community/Xen]]></description>
		<wfw:commentRss>http://vizz.info/2011/09/virtualisation-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon VM Import</title>
		<link>http://vizz.info/2011/09/amazon-vm-import/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-vm-import</link>
		<comments>http://vizz.info/2011/09/amazon-vm-import/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=944</guid>
		<description><![CDATA[Amazon VM Import can now import VMs to EC2 from VMware vSphere, Citrix Xen and M$ Hyper-V. VM Import is available at no additional charge beyond standard usage charges for Amazon EC2 and Amazon S3.]]></description>
		<wfw:commentRss>http://vizz.info/2011/09/amazon-vm-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat RHEL 5.7 increases virtualisation speed</title>
		<link>http://vizz.info/2011/07/red-hat-rhel-5-7-increases-virtualisation-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-hat-rhel-5-7-increases-virtualisation-speed</link>
		<comments>http://vizz.info/2011/07/red-hat-rhel-5-7-increases-virtualisation-speed/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=910</guid>
		<description><![CDATA[Red Hat RHEL 5.7 has increased virtualisation speed for KVM and XEN http://docs.redhat.com/docs/RHEL5/5.7_Release_Notes/virtualization.html]]></description>
		<wfw:commentRss>http://vizz.info/2011/07/red-hat-rhel-5-7-increases-virtualisation-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rpath supported platforms</title>
		<link>http://vizz.info/2011/06/rpath-supported-platforms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rpath-supported-platforms</link>
		<comments>http://vizz.info/2011/06/rpath-supported-platforms/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[rPath]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=849</guid>
		<description><![CDATA[rpath X6 supported hypervisors and virtual targets]]></description>
		<wfw:commentRss>http://vizz.info/2011/06/rpath-supported-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVM, OpenVZ and XEN hosting</title>
		<link>http://vizz.info/2011/04/kvm-openvz-and-xen-hosting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kvm-openvz-and-xen-hosting</link>
		<comments>http://vizz.info/2011/04/kvm-openvz-and-xen-hosting/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[openvz]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=823</guid>
		<description><![CDATA[cheapvps.co.uk provide KVM, OpenVZ and XEN hosting ! XenSource have  a directory of XEN webhosts and there is a searchable list of XEN and other webhosts at VPSChoice !]]></description>
		<wfw:commentRss>http://vizz.info/2011/04/kvm-openvz-and-xen-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xen 4.1 Released</title>
		<link>http://vizz.info/2011/03/xen-4-1-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xen-4-1-released</link>
		<comments>http://vizz.info/2011/03/xen-4-1-released/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=806</guid>
		<description><![CDATA[Xen 4.1 released and contains: automated regression tests credit2 scheduler new Memory Access API revised XL tool stack revised XL tool stackcredit2 scheduler new Memory Access API automated regression tests]]></description>
		<wfw:commentRss>http://vizz.info/2011/03/xen-4-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel® Core™ vPro™ Processors</title>
		<link>http://vizz.info/2011/03/intel%c2%ae-core%e2%84%a2-vpro%e2%84%a2-processors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel%25c2%25ae-core%25e2%2584%25a2-vpro%25e2%2584%25a2-processors</link>
		<comments>http://vizz.info/2011/03/intel%c2%ae-core%e2%84%a2-vpro%e2%84%a2-processors/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[xen]]></category>
		<category><![CDATA[xen client]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=785</guid>
		<description><![CDATA[Intel have officially launched their 2nd Generation Intel® Core™ vPro™ Processors XenClient can take advantage of all the great new capabilities and the new levels of performance delivered by Intel. XenClient&#8217;s bare metal architecture is designed not only to put &#8230; <a href="http://vizz.info/2011/03/intel%c2%ae-core%e2%84%a2-vpro%e2%84%a2-processors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vizz.info/2011/03/intel%c2%ae-core%e2%84%a2-vpro%e2%84%a2-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudMin &amp; VirtualMin EC2 AMIs</title>
		<link>http://vizz.info/2010/08/cloudmin-virtualmin-ec2-amis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloudmin-virtualmin-ec2-amis</link>
		<comments>http://vizz.info/2010/08/cloudmin-virtualmin-ec2-amis/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudmin]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[openvz]]></category>
		<category><![CDATA[virtualmin]]></category>
		<category><![CDATA[webmin]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=659</guid>
		<description><![CDATA[CloudMin can help you manage KVM, OpenVZ and Xen clouds. VirtualMin have also made available some VirtualMin &#38; EC2 AMIs you can try out for yourself. http://www.virtualmin.com/documentation/aws/virtualmin_gpl_ami/]]></description>
		<wfw:commentRss>http://vizz.info/2010/08/cloudmin-virtualmin-ec2-amis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Nebula Ubuntu cloud</title>
		<link>http://vizz.info/2010/06/nasa-nebula-ubuntu-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-nebula-ubuntu-cloud</link>
		<comments>http://vizz.info/2010/06/nasa-nebula-ubuntu-cloud/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 06:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[uec]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://vizz.info/?p=618</guid>
		<description><![CDATA[According to The Register NASA have started to build a private Nebula Cloud based on Ubuntu 10 and Eucalyptus Enterprise 2 which will likely underpin websites across the federal government. Eucalyptus Enterprise works with the Xen and KVM hypervisors and &#8230; <a href="http://vizz.info/2010/06/nasa-nebula-ubuntu-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vizz.info/2010/06/nasa-nebula-ubuntu-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

